Starts in:
Days
361
Hours
18
Minutes
45
Seconds
47

How to take part?

A year-long voyage into Spinomenal’s gaming galaxy awaits you.

The biggest league of the year has arrived, and every week you can battle it out on selected Spinomenal Games for a share of a Weekly Prize Pool over 2 000 000 kr in value.

That's right, 52 rounds totalling a phenomenal 120 000 000 kr in Prize Money waiting to be claimed.

To take part is simple. Make sure you opt-in through any Spinomenal Game by pressing 'OK' and agreeing to the T&Cs. Then, any real-money bets will be counted towards your overall score.

Points are scored on a 1x Multiplier in any winning spin, meaning if you bet 10 kr and win 100 kr, you will score 10 Points onto your overall score. Each round has a max bet limit, so keep this number in mind, as any bets placed after this limit will not count towards your final score.


RoundPrizeDate
Round 12 200 000 kr5th - 9th March
Round 22 200 000 kr9th - 16th March
Round 32 200 000 kr16th - 23rd March
Round 42 200 000 kr23rd – 30th March
Round 52 200 000 kr30th March – 6th April
Round 62 200 000 kr6th – 13th April
Round 72 200 000 kr13th -20th April
Round 82 200 000 kr20th – 27th April
Round 92 200 000 kr27th April – 4th May
Round 102 200 000 kr4th – 11th May
Round 112 200 000 kr11th – 18th May
Round 122 200 000 kr18th – 25th May
Round 132 200 000 kr25th May – 1st June
Round 142 200 000 kr1st – 8th June
Round 152 200 000 kr8th – 15th June
Round 162 200 000 kr15th – 22nd June
Round 172 200 000 kr22nd – 29th June
Round 182 200 000 kr29th June – 6th July
Round 192 200 000 kr6th – 13th July
Round 202 200 000 kr13th – 20th July
Round 212 200 000 kr20th – 27th July
Round 222 200 000 kr27th July – 3rd August
Round 232 200 000 kr3rd – 10th August
Round 242 200 000 kr10th – 17th August
Round 252 200 000 kr17th – 24th August
Round 262 200 000 kr24th – 31st August
Round 272 400 000 kr31st August – 7th September
Round 282 400 000 kr7th – 14th September
Round 292 400 000 kr14th – 21st September
Round 302 400 000 kr21st – 28th September
Round 312 400 000 kr28th September – 5th October
Round 322 400 000 kr5th – 12th October
Round 332 400 000 kr12th – 19th October
Round 342 400 000 kr19th – 26th October
Round 352 400 000 kr26th October – 2nd November
Round 362 400 000 kr2nd – 9th November
Round 372 400 000 kr9th – 16th November
Round 382 400 000 kr16th – 23rd November
Round 392 400 000 kr23rd – 30th November
Round 402 400 000 kr30th November – 7th December
Round 412 400 000 kr7th – 14th December
Round 422 500 000 kr14th – 21st December
Round 432 500 000 kr21st – 28th December
Round 442 500 000 kr28th December – 4th January
Round 452 500 000 kr4th – 11th January
Round 462 400 000 kr11th – 18th January
Round 472 400 000 kr18th – 25th January
Round 482 400 000 kr25th January – 1st February
Round 492 400 000 kr1st – 8th February
Round 502 400 000 kr8th – 15th February
Round 512 400 000 kr15th – 22nd February
Round 522 400 000 kr22nd – 1st March

Tournaments run on a weekly basis from 09:00 UTC on Monday to 08:59 UTC the following Monday.

This tournament is a network promotion and therefore players from multiple operators will take part.

Players must opt in/join through the qualifying games by pressing 'OK' and adhere to rules and Terms & Conditions that will be displayed to players within the game.

Only real money bets within the promotion period will count.

Each round of each tournament shall have a max bet limit as indicated in the tournament tool (“Max Bet Limit”). Any bets in excess of the Max Bet Limit will not be counted towards the players' score on the Leaderboard. For the avoidance of doubt, free spins (whether procured as part of a Buy Feature/Buy Bonus or awarded during regular game play) will be considered one bet, and will only reward points if awarded within the Max Bet Limit.

Qualifying games can be viewed in the Games Category for this tournament.

The leaderboard points will be given based on a x1 multiplier in win spin. Example : player wagered 20 kr total bet and won 1 200 kr, player will get 120(win)/2(bet)= x60 multiplier - 60 points. All win points are accumulated during the promotion period.

The leaderboard will display in-game when you are playing any of the qualifying games.

Total Prize pool is 120 000 000 kr and distributed as in the summary table above.

Cash is credited to your account as real money with no wagering requirements.

Prizes will be credited to players’ accounts within 72 hrs after each tournament ends.

If two or more players are tied, those who get results earlier are the ones who get better prizes.

The leaderboard will display in-game when you are playing any of the qualifying games.

Full Promotion Terms provided by Spinomenal are available in all qualifying games.

The provider reserves the right to modify or cancel this promotion at any time without prior notice.

General Casino Bonus Terms and Conditions also apply.

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy.